Specification:
MODEL | THB2060 | THB3060 |
Section Dimension | 32cm*42cm | 36cm*48cm |
Bale Length | 30-100cm (adjustable) | 60-120cm (adjustable) |
Overall Dimension (L*W*H) | 410*215*130cm | 500*280*138cm |
Weight | 850kg | 1180kg |
Width of the pick-up | 144cm | 180cm |
Num of spring-tooth | 64 | 64 |
Line of spring-tooth | 4 | 4 |
Plunger Stroke | 60cm | 60cm |
Plunger Speed | 92/Min | 90/Min |
Work Speed | 4-8 kilometre/hour | 4-8 kilometre/hour |
Work Efficiency | 180-240 bundle/hour | 180-240 bundle/hour |
Work Capacity | 8-10t/hr (hay) | 8-10t/hr (hay) |
Tyres | 10/80-12-6PR (left) 7.00-12-6PR(right) | 10/80-12-6PR (left) 7.00-12-6PR(right) |
Supporting Power | 15-65hp Tractor | 30-80hp Tractor |
Configuration/Options/Under construction
Other/Under construction